| Specification | Value |
|---|---|
| Nominal Battery Voltage | 40 V |
| Voltage XGT | ✔ |
| Number of Batteries Supplied | 2 |
| Battery Capacity | 4.0 Ah |
| Plastic Carrying Case | ✔ |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Specification | Value |
|---|---|
| Nominal Battery Voltage | 40 V |
| Voltage XGT | ✔ |
| Number of Batteries Supplied | 2 |
| Battery Capacity | 4.0 Ah |
| Plastic Carrying Case | ✔ |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat net
Vestibulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames.Consequat netus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac vestibulum amet elit